2017'den itibaren Formula 2 ismiyle (www.fiaformula2.com) düzenlenen seri, 2016-2005 arasında GP2 ismiyle, 2004-1985 arasında Formula 3000 ismiyle, 1984 ve öncesinde European Formula Two ismiyle düzenlenmiştir. Formula 1'e pilot hazırlama amaçlıdır. Ek Bilgi - GP2'den Formula1'e yükselen pilotlar tablosu: Wikipedia > GP2 Series # Drivers graduated to F1 |
F2>GP2>Formula 3000
Sezon | GP2 Şampiyonu | Formula1'e terfi | İkinci-Üçüncü |
---|---|---|---|
2019 | Nyck de Vries | Latifi | 2.Nicholas Latifi, 3.Luca Ghiotto |
2018 | George Russell | Russell, Norris, Albon | 2.Lando Norris, 3.Alexander Albon |
2017 | Charles Leclerc | Leclerc, Sirotkin | 2.Artem Markelov, 3.Oliver Rowland |
2016 | Pierre Gasly | Giovinazzi | 2.Antonio Giovinazzi, 3.Sergey Sirotkin |
2015 | Stoffel Vandoorne | Vandoorne, Rossi, Haryanto | 2.Alexander Rossi, 3.Sergey Sirotkin |
2014 | Jolyon Palmer | Palmer, Vandoorne, Nasr, Haryanto, Rossi | 2.Stoffel Vandoorne, 3.Felipe Nasr |
2013 | Fabio Leimer | Nasr, Ericsson, Palmer, Rossi, Haryanto | 2.Sam Bird, 3.James Calado |
2012 | Davide Valsecchi | Gutierrez, Chilton, Van der Garde, Ericsson, Nasr, Palmer, Haryanto | 2.Luiz Razia, 3.Esteban Gutierrez |
2011 | Romain Grosjean | Grosjean, Bianchi, Pic, Van der Garde, Ericsson, Gutierrez, Chilton, Palmer | 2.Luca Filippi, 3.Jules Bianchi |
2010 | Pastor Maldonado | Maldonado, Perez, Bianchi, Van der Garde, Pic, Grosjean, Ericsson, Chilton | 2.Sergio Perez, 3.Jules Bianchi |
2009 | Nico Hülkenberg | Hülkenberg, Petrov, di Grassi, Grosjean, Maldonado, Van der Garde, d'Ambrosio, Perez, Kobayashi, Chandhok | 2.Vitaly Petrov, 3.Lucas di Grassi |
2008 | Giorgio Pantano | Pantano, Senna, di Grassi, Grosjean, Maldonado, Buemi, Petrov, Chandhok, d'Ambrosio, Kobayashi, Yamamoto | 2.Bruno Senna, 3.Lucas di Grassi |
2007 | Timo Glock | Glock, di Grassi, Pantano | 2.Lucas di Grassi, 3.Giorgio Pantano |
2006 | Lewis Hamilton | Hamilton, Piquet | 2.Jr.Nelson Piquet, 3.Alexandre Premat |
2005 | Nico Rosberg | Rosberg, Kovalainen, Speed | 2.Heikki Kovalainen, 3.Scott Speed |
2004 | Vitantonio Liuzzi | Liuzzi, Doornbos | 2.Enrico Toccacelo, 3.Robert Doornbos |
2003 | Björn Wirdheim | Pantano | 2.Ricardo Sperafico, 3.Giorgio Pantano |
2002 | Sebastien Bourdais | Bourdais, Pantano | 2.Giorgio Pantano, 3.Tomas Enge |
2001 | Justin Wilson | Webber | 2.Mark Webber, 3.Tomas Enge |
2000 | Bruno Junqueira | Webber | 2.Nicolas Minassian, 3.Mark Webber |
1999 | Nick Heidfeld | Heidfeld | 2.Jason Watt, 3.Gonzalo Rodriguez |
1998 | Juan Pablo Montoya | Montoya, Heidfeld | 2.Nick Heidfeld, 3.Gonzalo Rodriguez |
1997 | Ricardo Zonta | Zonta, Montoya | 2.Juan Pablo Montoya, 3.Jason Watt |
1996 | Jörg Müller | - | 2.Kenny Brack, 3.Marc Goossens |
1995 | Vincenzo Sospiri | - | 2.Ricardo Rosset, 3=Kenny Brack, 3=Marc Goossens |
1994 | Jean-Christophe Boullion | - | 2.Franck Lagorce, 3.Gil de Ferran |
1993 | Olivier Panis | Panis, Coulthard | 2.Pedro Lamy, 3.David Coulthard |
1992 | Luca Badoer | Badoer, Barrichello | 2.Andrea Montermini 3.Rubens Barrichello |
1991 | Christian Fittipaldi | Zanardi | 2.Alessandro Zanardi, 3.Emanuele Naspetti |
1990 | Erik Comas | Irvine | 2.Eric van de Poele, 3.Eddie Irvine |
1989 | Jean Alesi | Alesi | 2.Erik Comas, 3.ric Bernard |
1988 | Roberto Moreno | 2.Olivier Grouillard, 3.Martin Donnelly | |
1987 | Stefano Modena | Sala | 2.Luis Perez-Sala, 3.Roberto Moreno |
1986 | Ivan Capelli | 2.Emanuele Pirro, 3.Pierluigi Martini | |
1985 | Christian Danner | 2.Mike Thackwell, 3.Emanuele Pirro | |
1984 | Mike Thackwell | ||
1983 | Jonathan Palmer | ||
1982 | Corrado Fabi | ||
1981 | Geoff Lees | ||
1980 | Brian Henton | ||
1979 | Marc Surer | ||
1978 | Bruno Giacomelli | ||
1977 | Rene Arnoux | ||
1976 | Jean-Pierre Jabouille | ||
1975 | Jacques Laffite | ||
1974 | Patrick Depailler | ||
1973 | Jean-Pierre Jarier | ||
1972 | Mike Hailwood | ||
1971 | Ronnie Peterson | ||
1970 | Clay Regazzoni | ||
1969 | Johnny Servoz-Gavin | ||
1968 | Jean-Pierre Beltoise | ||
1967 | Jacky Ickx | Ickx |
53 öğe gösteriliyor