Taraftar
84 öğe gösteriliyor
2019 Yılsonu Takipçi | Twitter (Taraftarlar) | Takım / Pilot | 2018 Yılsonu Takipçi | 2017 Yılsonu Takipçi | 2016 Yılsonu Takipçi | 2015 Yılsonu Takipçi | 2014 Yılsonu Takipçi |
---|---|---|---|---|---|---|---|
Sırala | Sırala | Sırala | Sırala | Sırala | Sırala | Sırala | Sırala |
2019 Yılsonu Takipçi | Twitter (Taraftarlar) | Takım / Pilot | 2018 Yılsonu Takipçi | 2017 Yılsonu Takipçi | 2016 Yılsonu Takipçi | 2015 Yılsonu Takipçi | 2014 Yılsonu Takipçi |
---|---|---|---|---|---|---|---|
5,638,709 | @LewisHamilton | Hamilton | 5,413,349 | 5,230,761 | 4,038,033 | 3,115,749 | 2,560,734 |
4,294,611 | @F1 | Formula1.com® | 3,746,599 | 3,416,528 | 2,441,921 | 1,716,923 | 1,105,479 |
2,499,176 | @ScuderiaFerrari | Ferrari | 2,241,226 | 2,039,884 | 1,502,482 | 1,194,325 | 0,951,881 |
2,490,000 t yok | #Seb5 etiketi | Vettel | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor |
2,472,583 | @MercedesAMGF1 | Mercedes | 2,219,729 | 2,021,686 | 1,624,388 | 1,283,421 | 0,971,907 |
2,462,080 | @redbullracing | Red Bull | 2,258,577 | 2,071,067 | 1,514,471 | 1,014,411 | 0,663,883 |
2,092,411 | @SChecoPerez | Perez | 2,055,301 | 2,014,354 | 1,558,227 | 0,853,837 | 0,688,508 |
1,837,873 | @McLarenF1 | McLaren | 1,671,148 | 1,567,358 | 1,302,917 | 1,066,492 | 0,804,251 |
1,718,433 | @danielricciardo | Ricciardo | 1,578,197 | 1,407,306 | 0,955,618 | 0,612,057 | 0,437,369 |
165,678 | @pirellisport | Pirelli Racingspot | 132,077 | 110,845 | Canlı Lastik | Bilgisi Veren | Pirelli Sport |
1,166,536 | @RenaultF1Team | Renault Sport F1 | 1,033,756 | 0,954,399 | 0,787,356 | 0,636,812 | 0,510,440 |
1,109,205 | @Max33Verstappen | Verstappen | 0,894,475 | 0,759,991 | 0,448,367 | 0,187,670 | - |
0,927,421 | @WilliamsRacing | Williams | 0,872,541 | 0,802,394 | 0,642,059 | 0,509,383 | 0,361,635 |
0,900,000 t yok | Kubica | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | |
0,858,632 | @HulkHulkenberg | Hulkenberg | 0,790,936 | 0,737,561 | 0,607,933 | 0,471,830 | 0,353,411 |
0,854,773 | @RGrosjean | Grosjean | 0,813,209 | 0,783,805 | 0,653,172 | 0,523,474 | 0,374,691 |
0,765,016 | @alfaromeoracing | Alfa Romeo Racing < Sauber | 0,663,130 | 0,575,251 | 0,462,413 | 0,364,126 | 0,278,067 |
0,765,000 t yok | #Kimi7 etiketi | Raikkonen | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor | Twitter kullanmıyor |
0,762,628 | @RacingPointF1 | Racing Point | 0,698,413 | 0,629,189 | 0,491,598 | 0,375,146 | 0,280,862 |
0,706,482 | @AlphaTauriF1 | Alpha Tauri | 0,619,176 | 0,531,255 | 0,418,118 | 0,328,788 | 0,219,779 |
0,560,997 | @ValtteriBottas | Bottas | 0,442,622 | 0,383,745 | 0,289,719 | 0,239,812 | 0,156,218 |
0,528,608 | @Carlossainz55 | Sainz | 0,402,275 | 0,343,240 | 0,257,675 | 0,189,201 | - |
0,490,338 | @KevinMagnussen | Magnussen | 0,452,167 | 0,422,966 | 0,312,688 | - | 0,155,327 |
0,411,107 | @Charles_Leclerc | Charles Leclerc | 0,118,756 | - | - | - | - |
0,354,255 | @HaasF1Team | Haas | 0,263,729 | 0,218,832 | 0,147,835 | 0,066,241 | - |
0,317,827 | @LandoNorris | Lando Norris | 0,060,104 | - | |||
0,198,680 | @PierreGasly | Pierre Gasly | 0,101,417 | 0,037,990 | - | - | - |
0,185,785 | @OconEsteban | Esteban Ocon | 0,128,125 | 0,083,799 | 0,029,317 | - | - |
0,182,873 | @kvyatofficial | Kvyat | 0,165,470 | 0,173,756 | 0,111,258 | 0,046,884 | 0,033,137 |
0,121,057 | @GeorgeRussell63 | George Russell | 0,040,403 | - | |||
0,090,311 | @alex_albon | 0,009,736 | - | - | - | - | |
0,075,092 | @Anto_Giovinazzi | Giovinazzi | 0,035,159 | 0,022,429 | - | - | - |
0,040,285 | @lance_stroll | Lance Stroll | 0,029,144 | 0,021,340 | - | - | - |
0,011,735 | @NicholasLatifi | Latifi | - | - | |||
0,001,186 İstanbul Park | @intercitypark | Intercity İstanbul Park | |||||
0,000,022 Abu Dabi | @ymcofficial | Yas Marina Circuit | |||||
0,000,021 Brezilya | @InterlagosTrack | Autódromo de Interlagos | |||||
0,000,020 Meksika | @mexicogp | Formula 1 Gran Premio de México | |||||
0,000,019 Amerika | @Cota | Circuit of The Americas | |||||
0,000,018 Japonya | @suzuka_event | Suzuka Circuit | |||||
0,000,017 Rusya | @SochiAutodrom | Sochi Autodrom | |||||
0,000,016 Singapur | @F1NightRace | Singapore Grand Prix | |||||
0,000,015 İtalya | @Autodromo_Monza | Monza Eni Circuit | |||||
0,000,014 Belçika | @circuitspa | Spa-Francorchamps | |||||
0,000,013 Macaristan:T.y | Facebook > Hungaroring | Hungaroring | |||||
0,000,012 Britanya | @SilverstoneUK | Silverstone | |||||
0,000,011 Avusturya(T.yok) | Facebook > Proj.Spielberg | Spielberg | |||||
0,000,010 Fransa | @PaulRicardTrack | Circuit Paul Ricard | |||||
0,000,009 Kanada | @F1GPCanada | Grand Prix du Canada - Circuit Gilles Villeneuve | |||||
0,000,008 Azerbaycan | @BakuCityCircuit | Baku City Circuit | |||||
0,000,007 Monako | @ACM_Media | Automobile Club de Monaco | |||||
0,000,006 İspanya | @Circuitcat_eng | Circuit de Barcelona Catalunya | |||||
0,000,005 Hollanda | @CPZtweets | Circuit Zandvoort | |||||
0,000,004 Çin (T. yok) | Chinese Grand Prix | ||||||
0,000,003 Vietnam | @F1VietnamGP | ||||||
0,000,002 Bahreyn | @BAH_Int_Circuit | Bahrain International Circuit | |||||
0,000,001 Avustralya | @ausgrandprix | Australian Grand Prix | |||||
0,000,000 Nürburgring | @nuerburgring | Nürburgring | |||||
0,000,000 Malezya | @sepangcircuit | Sepang International Circuit | |||||
0,000,000 Hockenheim:T.y | Facebook > Hockenheimring | Hockenheimring | |||||
- | @alo_oficial | Alonso | 2,510,020 | 2,548,467 | 2,449,759 | 2,344,791 | 2,191,475 |
- | @Ericsson_Marcus | Ericsson | 0,179,343 | 0,153,178 | 0,117,824 | 0,075,427 | 0,042,568 |
- | @svandoorne | Vandoorne | 0,169,890 | 0,133,437 | 0,074,884 | - | - |
- | @BrendonHartley | Brendon Hartley | 0,069,353 | 0,039,807 | - | - | - |
- | @sirotkin_sergey | Sergey Sirotkin | 0,015,838 | - | - | - | - |
- | @MassaFelipe19 | Massa | - | 1,182,963 | 1,007,611 | 0,776,829 | 0,660,312 |
- | @PWehrlein | Wehrlein | - | 0,082,680 | 0,049,921 | - | - |
- | @JolyonPalmer | Palmer | - | 0,066,945 | 0,056,623 | - | - |
- | @AlexanderRossi | Alexander Rossi | - | - | - | 0,035,584 | - |
- | @Jules_Bianchi | Jules Bianchi | - | - | - | - | 0,193,931 |
- | @FelipeNasr | Felipe Nasr | - | - | 0,080,816 | 0,054,832 | - |
- | @maxchilton | Max Chilton | - | - | - | - | 0,143,096 |
- | @JeanEricVergne | Jean Eric Vergne | - | - | - | - | 0,181,841 |
- | @SutilAdrian | Adrian Sutil | - | - | - | - | Twitter kullanmıyordu |
- | @kamui_kobayashi | Kamui Kobayashi | - | - | - | - | 0,173,858 |
- | @EstebanGtz | Esteban Gutiérrez | - | - | 0,278,968 | - | 0,163,680 |
- | @Pastormaldo | Pastor Maldonado | - | - | - | 0,707,232 | 0,653,057 |
- | @ManorRacing | Manor Racing | - | - | 0,457,288 | 0,349,802 | 0,278,906 |
- | @WillStevens_ | Will Stevens | - | - | - | 0,025,922 | - |
- | @robertomerhi | Roberto Merhi | - | - | - | 0,046,116 | - |
- | @nico_rosberg | Nico Rosberg | - | - | 1,789,971 | 1,127,040 | 0,885,301 |
- | @CaterhamF1 | Caterham F1 | - | - | - | - | 0,249,603 |
- | @RHaryantoracing | Rio Haryanto | - | - | 0,937,569 | - | - |
- | @JensonButton | Jenson Button | - | - | 2,661,187 | 2,328,809 | 1,989,144 |
84 öğe gösteriliyor